![]()
Event |
Sex |
Name |
Performance |
Year |
|---|---|---|---|---|
| 100m | female | Montell Douglas [GBR] | 11.05 | 2008 |
| 100m | male | Gibril Bangura [SIE] | 10.09 | 2009 |
| 200m | male | Dominic Demerritte [BAH] | 20.58 | 2003 |
| 200m | female | Antonette Carter [USA] | 23.22 | 2006 |
| 400m | male | Fernada Blakely [USA] | 45.64 | 2006 |
| 400m | female | Kim Wall [GBR] | 52.79 | 2008 |
| 800m | male | Matt Shone [GBR] | 1.50.52 | 2003 |
| 800m | female | Riike Ronholt [DEN] | 2.05.91 | 2003 |
| 110m Hurdles | male | Rob Newton [GBR] | 13.36 | 2003 |
| 100m Hurdles | female | Jessica Ennis [GBR] | 12.79 | 2011 |
| 400m Hurdles | male | Kemel Thompson [JAM] | 49.44 | 2002 |
| 400m Hurdles | female | Michelle Carey [IRE] | 56.31 | 2006 |
| High Jump | male | Ben Challenger [GBR] | 2.26m | 2002 |
| Pole Vault | female | Melina Hamilton [NZL] | 4.32m | 2002 |
| Pole Vault | male | Christian Tamminga [NED] | 5.50m | 2005 |
| Long Jump | male | Nathan Morgan [GBR] | 7.97m | 2000 |
| Triple Jump | male | Steven Shalders [GBR] | 16.52m | 2004 |
| Triple Jump | female | Trecia Smith [JAM] | 13.84w | 2003 |
| Shot | male | Carl Myerscough [GBR] | 20.26m | 2008 |
| Discus | male | Emeka Udechuku [GBR] | 64.93m | 2004 |
| Discus | female | Beartrice Faumuina [NZL] | 62.99m | 2003 |
| Hammer | male | Juan Cerra [ARG] | 75.03m | 2004 |
| Hammer | female | Zoe Derham [GBR] | 68.63m | 2008 |
| High Jump | female | Susan Moncrief [GBR] | 1.86m | 2008 |
| Long Jump | female | Jessica Ennis [GBR] | 6.43m | 2009 |
